PHYSICAL ADDRESS
800 Vusi Mzimela Road
Cato Manor
Durban
Phone
031 240 1000
Bid Number | Bid Description | Published Date | Closing Date |
---|---|---|---|
ZNQ/IAL/609/22/23 | 01 Box, Polyglyconate Monofilament Synthetic Absorbable suture 5/0, 45m, 11mm, 3/8 circle, reverse cutting – 12 months contract |
10-02-2023 | 14-02-2023 11:00 |
ZNQ/IAL/767/22/23 | 1152 rolls, Hypo-allergenic padded orthopaedic bandage 150mm 564 rolls, Hypo-allergenic padded orthopaedic bandage 200mm (Re-Advertisement) |
24-01-2023 | 26-01-2023 11:00 |
ZNQ/IAL/1573/22/23 | 09 Units, Pediatric peritoneal dialysis coiled 1 cuff PD catheter 39.35 pediatric |
11-01-2023 | 13-01-2023 11:00 |
ZNQ/IAL/1402/22/23 | Universal Middle Ear Ossicle Replacement Prosthesis:Total (TORP) or Partial (PORP) Standard with Variable length from 7.50mm-3.0mm, Stapes Prosthesis Polytetrafluorothylene trimmable piston with variable length, Applied length 6.0mm-4.25mm |
06-12-2022 | 09-12-2022 11:00 |
ZNQ/IAL/1483/22/23 | Haemodialysis Concentrate 5000ml in Opaque Plastic Acid Concentrate 5000ml (5L) (6 months Contract) |
06-12-2022 | 09-12-2022 11:00 |
ZNQ/IAL/145/22/23 | Multi length stent 3.0 FR (8-12cm)& Multi length stent 4.7 FR(8-20cm |
01-12-2022 | 06-12-2022 11:00 |
ZNQ/IAL/1435/22/23 | Central Venous Catheter Set Triple Lumen 7Fr 20cm size 7fr. 20cm Lumen Distal 16G |
28-11-2022 | 01-12-2022 11:00 |
ZNQ/IAL/1429/22/23 | Antibiotic Impregnated Ventricular Peritoneal Shunt |
24-11-2022 | 29-11-2022 11:00 |
ZNQ/IAL/1337/22/23 | Connextions TR combo kit(deployment & implant )size: standard Connextions TR implant mechanism size: standard. |
21-11-2022 | 24-11-2022 11:00 |
ZNQ/IAL/1314/22/23 | 01 Unit, Cochlear implant and electrode Array minimum 12 electrodes |
14-11-2022 | 17-11-2022 11:00 |
ZNQ/IAL/1267/22/23 | 2 Way Silicone Catheter with Temeperature Sensor/Probe and Cable Compatible with Anaesthetic |
07-11-2022 | 10-11-2022 11:00 |
ZNQ/IAL/1248/22/23 | 01 Box, Guidewire 0.35”X150cm, Left Flex 3cm Angled Tip – 12 months contract |
07-11-2022 | 10-11-2022 11:00 |
ZNQ/IAL/1275/22/23 | 08 Units, Endovascular Snare 6Fr x 120cm |
08-11-2022 | 10-11-2022 11:00 |
ZNQ/IAL/1224/22/23 | Pericardial Membrane 0.1mm thick, 6cm width, 12cm length |
03-11-2022 | 08-11-2022 11:00 |
ZNQ/IAL/1223/22/23 | Single Lumen CV Catheter with Tissue Ingrowth Cuff 8F |
03-11-2022 | 08-11-2022 11:00 |
ZNQ/IAL/1142/22/23 | Ligaclip multiple applier titanium,30 medium titanium clip 29.2cm applier. Ligaclip, multiple clip applier,20small titanium clip 2.8cm Applier . |
31-10-2022 | 03-11-2022 11:00 |
ZNQ/IAL/1207/22/23 | 10 Units, Adult Coiled 2 Cuff PD Catheter Kit, Total Length 62cm |
01-11-2022 | 03-11-2022 11:00 |
ZNQ/IAL/987/22/23 | Steerable Guidewire 0.35” 300cm (12 Months Contract) |
29-09-2022 | 04-10-2022 11:00 |
ZNQ/IAL/728/22/23 | Disposable inflation device kit with a 3 way stopcock, 30 ATM pressure gauge |
25-08-2022 | 30-09-2022 11:00 |
ZNQ/IAL/734/22/23 | 180 units, Surgical microscope drape viewing port plus 70mm lens cover 102cm x 300 |
25-08-2022 | 30-09-2022 11:00 |
ZNQ/IAL/738/22/23 | 1100 Boxes, Hypodermic injection needle 15g, 1.8x40mm, L/B |
25-08-2022 | 30-09-2022 11:00 |
ZNQ/IAL/801/22/23 | 05 Units, Tissue stabilizer for off-pump cardiac surgery |
01-09-2022 | 06-09-2022 11:00 |
ZNQ/IAL/490/22/23 | 50 units, cannula angled mental tip venous 12f and 14f |
29-08-2022 | 01-09-2022 11:00 |
ZNQ/IAL/689/22/23 | 5200 Units, Antimicrobial bandage roll, contain 0.2% Polyhexamethylene biguanide (PHMB) 6ply, 11.4cm x 3.7m |
29-08-2022 | 01-09-2022 11:00 |
ZNQ/IAL/719/22/23 | Dress Non woven retention sheet non sterile 2.5cm x 10m |
29-08-2022 | 01-09-2022 11:00 |
ZNQ/IAL/722/22/23 | 50 Units, Cannula Angled metal tip venous tip 12F 50 Units, Cannula Angled metal tip venous tip 14F |
29-08-2022 | 01-09-2022 11:00 |
ZNQ/IAL/753/22/23 | 300 Units, Indwelling Arterial catheter Arterial set ; cauterization set with integral extension 20g x 5cm |
29-08-2022 | 01-09-2022 11:00 |
ZNQ/IAL/758/22/23 | 55 Boxes, Nonocrystalline silver dressing 10x10cm |
29-08-2022 | 01-09-2022 11:00 |
ZNQ/IAL/170/22/23 | 01 Unit, Neoprone ”18 x24” x 1/16(1.6MM X46CMX61CM) 12 Months contract |
25-08-2022 | 30-08-2022 11:00 |
ZNQ/IAL/639/22/23 | 10 Boxes, Prefilled 5 ml syringe surgical adhesive |
18-08-2022 | 23-08-2022 11:00 |
ZNQ/IAL/647/22/23 | To supply and fit disinfectant air freshner refill for existing dispensers replacement of demage wall mounted spray dispensers, replace of R14pp batteries 12 month contract |
16-08-2022 | 23-08-2022 11:00 |
ZNQ/IAL/595/22/23 | 07 Boxes, sterile syringe filled with dye for intraocular use 0.5ml syringe |
11-08-2022 | 16-08-2022 11:00 |
ZNQ/IAL/428/22/23 | 800 Units, Small volume nebuliser kit with T-piece + tubing 15/22mm small – 210cm tubing – 22mm connector |
15-07-2022 | 19-07-2022 11:00 |
ZNQ/IAL/164/22/23 | 7100 UNITS, STOPCOCK 3 WAY EXT TIBE 100.0CM |
18-05-2022 | 23-05-2022 11:00 |
ZNQ/IAL/96/22/23 | Premixed TPN Soln Adult. Fish Oil Containing 10-15g Nitrogen |
05-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/23/22/23 | 350 UNITS, HYDROFIBRE WOUND DRESSING 15CM X 15CM |
20-04-2022 | 28-04-2022 11:00 |
ZNQ/IAL/51/22/23 | 36 Units, Endopath Bladeless Trocar with Stability Sleeve 11mm x 100mm |
20-04-2022 | 28-04-2022 11:00 |
ZNQ/IAL/704/21/22 | KIT SHEATH INTRODUCER 7FR WITH TAPERED VESSEL DILATOR |
31-03-2022 | 07-04-2022 11:00 |
ZNQ/IAL/741/22/23 | 40 BOXES, ABSORBABLE HAEMOSTAT 5.1CM X 10.2CM |
31-03-2022 | 07-04-2022 11:00 |
ZNQ/IAL/750/21/22 | 30 UNITS, LAPAROSCOPIC CURVED WITH UNIPOLA COUTERY 5MM |
31-03-2022 | 07-04-2022 11:00 |
ZNQ 334/18/19 | 05 Boxes, Laparoscopic system gelseal (1 unit per box) re-advertisement |
10-12-2018 | 17-12-2018 11:00 |
ZNQ 290/18/19 | 02 Boxes, Judkins right catheter various sizes 4FR 3.5 100cm, 5FR 3.5 100cm, 5FR 4 100cm (BOX/5) RE-ADVRTISEMENT |
28-11-2018 | 03-12-2018 11:00 |
ZNQ 300/18/19 | 04 units, Disposable fixation device 5mm with 30 titanium tacks 37mm length re-advertisement |
22-11-2018 | 28-11-2018 11:00 |
ZNQ 370/18/19 | 01 Box, Multifire Endo TA 30 – 2.2 (03 Units in a box) 01 Box, Multifire Endo TA 30 – 2.5 (06 units in a box) re-advertisement |
22-11-2018 | 28-11-2018 11:00 |
ZNQ 372/18/19 | 02 Boxes, Multipurpose catheter MP A1 5F (5 in a box) re-advertisement |
22-11-2018 | 28-11-2018 11:00 |
ZNQ 374/18/19 | 01 Box, Nasal mask (medium) (box of 10) 01 Box, Nasal mask ( large) (box of 10) 01 Box, Nasal mask (extra large) (box of 10) |
19-11-2018 | 22-11-2018 11:00 |
ZNQ 251/18/19 | 01 Unit, Anti-reflux fully covered oesphageal stent, Re-advertisement |
12-11-2018 | 15-11-2018 11:00 |
ZNQ 275/18/19 | 20 Units, Knee immobilizer (PCL support various sizes 20, 22, 24 inch) |
07-11-2018 | 12-11-2018 11:00 |
ZNQ 283/18/19 | 10 Units, Power pack extended life |
29-10-2018 | 05-11-2018 11:00 |
ZNQ 297/18/19 | 03 Units, Auricular wire |
29-10-2018 | 01-11-2018 11:00 |
ZNQ 299/18/19 | 03 Units, Suture 2/0 (3 Metric) braided synthetic absorbable suture violet |
29-10-2018 | 01-11-2018 11:00 |
ZNQ 291/18/19 | 20 Units, catheter ureteral Pollack open end size 5.0FR |
22-10-2018 | 25-10-2018 11:00 |
ZNQ 215/18/19 | 02 Boxes, Guidewire J-curve size 3mm 0.035 150cm (Box/5) 02 Boxes, 5 FR pigtail 8 side holes size 90cm diagnostic catheter (Box/5) |
17-10-2018 | 22-10-2018 11:00 |
ZNQ 272/18/19 | 05 Units, Permanent pacemaker lead cap |
17-10-2018 | 22-10-2018 11:00 |
ZNQ 273/18/19 | 05 Units, Cancellous bone chips 2g |
17-10-2018 | 22-10-2018 11:00 |
ZNQ233/18/19 | 03 Units, Plastic storage boxes with lids size L60 x w40 x H60 18 Units, Disposable Tyvek overall with hoods 9 large, 9 Extra large 18 Units ,Disposable scrub suits blue- 4 medium, 7 large and 7 Extra large 18 Units, Disposable googles chemical clear 01 box, Disposable surgical hood / balaclava – long length tie ups (box/100) 01 box, Long inner exam gloves blue (box/50) 20 units, Long cuff outer disposable surgical gloves |
08-10-2018 | 11-10-2018 11:00 |
ZNQ 182/18/19 | 02 Each, Emergency tracheostomy kit 2.0mm (singular item) |
03-10-2018 | 08-10-2018 11:00 |
ZNQ 205/18/19 | 02 Units, Metal ruler for K -wire/ steinmens pin measurement ( hole in ruler for measurement) |
03-10-2018 | 08-10-2018 11:00 |
ZNQ 240/18/19 | 05 Units, Esmarchs Bandage size 50mm |
03-10-2018 | 08-10-2018 11:00 |
ZNQ 241/18/19 | 03 Units, PDA closure detachable coil delivery system 0.35 (.89mm) 110cm + 20cm 03 Units, PDA closure detachable coil 5mm x 5cm |
03-10-2018 | 08-10-2018 11:00 |
ZNQ 242/18/19 | 02 Boxes, EUS balloon OE-A51 (box/20) |
03-10-2018 | 08-10-2018 11:00 |
ZNQ 244/18/19 | [10 Units, Radiopaque ruler for balloons and stent guide |
03-10-2018 | 08-10-2018 11:00 |
ZNQ 245/18/19 | 02 Boxes, Advance DSP backflush blunt 23GA (6 in box) |
03-10-2018 | 08-10-2018 11:00 |
ZNQ 183/18/19 | 02 Each, Emergency mini tracheostomy kit 4.00mm |
17-09-2018 | 20-09-2018 11:00 |
ZNQ 207/18/19 | 01 Unit, Corneal Punch (size 7.75mm DIA) 01 Unit, Corneal trephine (size 6.5mm DIA) RE-ADVERTISEMENT |
17-09-2018 | 20-09-2018 11:00 |
ZNQ 232/18/19 | 01 Box, Indocyanine green 25mg |
17-09-2018 | 20-09-2018 11:00 |
ZNQ 235/18/19 | 01 Box, Oesophageal catheters (box /20) |
17-09-2018 | 20-09-2018 11:00 |
ZNQ 236/18/19 | 23 Boxes, Abrasive skin prep gel for electroneurodiagnostic procedures (box/3 tubes) |
17-09-2018 | 20-09-2018 11:00 |
ZNQ 237/18/19 | 10 Units, EZ Blockers Size 7 fr |
17-09-2018 | 20-09-2018 11:00 |
ZNQ 234/18/19 | 01 box, PH study catheter (box of 10) |
17-09-2018 | 17-09-2018 11:00 |
ZNQ 200/18/19 | 03 Units, Curved cutter stapler dimension length before closure 3.0 x 3.5mm |
03-09-2018 | 06-09-2018 11:00 |
ZNQ 203/18/19 | 05 Units, Curved rotating jaw open sealer divider 5mm-36mm to 18cm |
03-09-2018 | 06-09-2018 11:00 |
ZNQ 206/18/19 | 03 Units, Auricular wire |
03-09-2018 | 06-09-2018 11:00 |
ZNQ 208/18/19 | 01 Box, PTFE stretch graft 18mm (box/1) 01 Box, PTFE stretch graft 22mm (box/1) |
03-09-2018 | 06-09-2018 11:00 |
800 Vusi Mzimela Road
Cato Manor
Durban
Phone
031 240 1000