PHYSICAL ADDRESS
800 Vusi Mzimela Road
Cato Manor
Durban
Phone
031 240 1000
Bid Number | Bid Description | Published Date | Closing Date |
---|---|---|---|
ZNQ IAL 1086/23/24 | RADIAL FINE SPRING FIXED CORE GUIDEWIRES , – SIZE .035mm DIAMETER x 180cm , LENGTH AND 3mm J TIP ANGLE |
02-10-2023 | 06-10-2023 11:00 |
ZNQ/IAL/1953/22/23 | 24 Units, Extensively Hydrolyzed Formula For Infants Whey Dominant 400g – 500g Container |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/1954/22/23 | 60 Units, short cuffed endotracheal tube for short term oral or nasal intubation without a murphy’s eye size internal diameter 3.5mm, Approximate external diameter 4.3-5.3mm, Approximate length 190-220mm, distance from depth mark to tube tip +/-27mm, distance from depth mark to upper border to the cuff +/-10mm, cuff size 12mm |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/1955/22/23 | 50 Units, Disposable concentric EMG Needle electrodes 37mm x 26G 0.07mm2 Recording area |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/1956/22/23 | 10 Units, Paper print SONY UPP 110 HD Ultrasound 110mm wide x 20cm long |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/1969/22/23 | 44 Boxes, Envelope, C4 229.0mm x 324.0mm 120 PK, Plastic sleeves A4 |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/1970/22/23 | 110 Units, Desk Type stapler half strip |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/1971/22/23 | 07 Units, Non fiberglass casting tape polyester 50mm |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/1972/22/23 | 10 Units, Cath Ureteric Stent Single J 6frx90cm |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/1973/22/23 | 07 Units, Radial fine spring J tip .035mm (diameter) fixed core guide wires, .035mm diameter x 210cm length and 3mm J tip angle |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/1984/22/23 | 06 Cyl, Helium cannister for intra aortic balloon pump, 32 litres @ 494 psi |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/1999/22/23 | 25 Units, Multipurpose diagnostic catheter-single curve with open end tip 5.2fr 80cm |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/2001/22/23 | 04 Boxes, Suture: 5/0 Monofilament Non Absorbable Strand:45cm Needle: 13mm, 1/2 Circle, Taperpoint |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/2003/22/23 | 20 Units, Soft tissue biopsy semi-automatic 18G x 9cm |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/2005/22/23 | 01 Boxes, Suture 4/0 synthetic monofilament non-absorbable strand: 75cm, needle: RB-1 17mm 1/2 circle taper point |
28-03-2023 | 30-03-2023 11:00 |
ZNQ/IAL/1848/22/23 | 02 Boxes, Suture 1 synthetic monofilament absorbable strand 70cm needle 1/2 circle taper point diameter 26mm |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1947/22/23 | 05 Boxes, Paper grip binders 76mm |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1958/22/23 | 08 Boxes, Crescent knife microsurgical knives bevel up 2.6mm degree angled up |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1781/22/23 | 01 Unit, Hospital ward stamp, size that is small to accommodate all information as listed. Stamped size is L6cm by 4cm when stamped |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1951/22/23 | 02 Trays, Exchange transfusion tray |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1787/22/23 | 75 Units, Gigli Saw wires |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1853/22/23 | 01 Box, Polybuster non-absorbable monofilament suture 5/0 45cm 11mm 3/8 circle, reverse cutting 12 Months contract |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1839/22/23 | 48 Rolls, Elastoform 100% bleached cotton conforming bandages with light stretch and regain properties 50mm x 4.5m |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1846/22/23 | 05 Boxes, Safety intravenous cannula with introducer needle and needle lock device size: 22G length: 25mm +- 2mm OD: 0.90MM Flow rate: 38ml 1.5% |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1957/22/23 | 80 Units, Catheter adaptor luer lock with closure cap |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1777/22/23 | 02 Boxes, Pigtail sizing vessel radiopaque diagnostic catheter with platinum marker band at distal portion spaced 2cm apart size 5Fr 65cm |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1158/22/23 | 15 PK, Snail Saliva Ejector Tongue Holder with 5 Suction Holes (packets of 50/100) Re-Advertisement |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1167/22/23 | 02 Boxes, Felt P.T.F.E 10.2cm x10.2cm (Re-advertisement) |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1281/22/23 | 30 Units, Soft Tissue Biopsy Semi-Automatic 14G x 16cm (Re-Advertisement) |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1628/22/23 | 30 Units, Dual stage venous cannula 32/40F (Re-Advertisement) |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1632/22/23 | 50 Units, Cardiac connector (Y-Shape) 3/8 x 1/4 x 1/4 inch 24 units, Cardiac connector with luer lock 1/4 x 1/4 inch (Re-Advertisement) |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1639/22/23 | 150 Units, Set admin add a line, one size (medium) re-advertisement |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1695/22/23 | 01 Units, Gas 5% Co2 gas (5% Co2 in 20% O2 and 75% Nitrogen 40L) re-advertisement |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/768/22/23 | 210 Units, Umbilical catheter single lumen 3.5fr Re- Advertisement |
24-03-2023 | 28-03-2023 11:00 |
ZNQ/IAL/1918/22/23 | 12 Units, Endorsing ink stamp pads 30ml (black) 06 Pads, Pen carbon book duplicate plain, A4 (297mm x 210mm), 100 sheets |
20-03-2023 | 22-03-2023 11:00 |
ZNQ/IAL/1924/22/23 | 20 Units, Catheter urethral foley three-way silicone (100%) 20FG X 30ML |
20-03-2023 | 22-03-2023 11:00 |
ZNQ/IAL/1929/22/23 | 16 Boxes (Box of 100), Hypodermic Injection Needle 22G, 0.7 x 40.0mm L/B, BLK |
20-03-2023 | 22-03-2023 11:00 |
ZNQ/IAL/1919/22/23 | 350 Units, White board marker, standard, black |
20-03-2023 | 22-03-2023 11:00 |
ZNQ/IAL/1872/22/23 | 10 Units, Feeding cup 200mls cup |
10-03-2023 | 14-03-2023 11:00 |
ZNQ/IAL/1167/22/23 | 02 Boxes (Box of 5), Felt P.T.F.E 10.2cm x 10.2cm |
28-02-2023 | 02-03-2023 11:00 |
ZNQ/IAL/582/22/23 | 2000 units, Plastic numbered security tags 250mm length |
19-08-2022 | 23-08-2022 11:00 |
ZNQ/IAL/602/22/23 | 300 units, Non rebreathing mask-adult with safety vent (2.1m) tubing |
19-08-2022 | 23-08-2022 11:00 |
ZNQ/IAL/611/22/23 | 2 units, Self inking date stamp 50mm x 30mm (black) 3 units, Endorsing ink 50ml(black) 1 unit, Certifying stamp 75mm x 38mm (black) |
19-08-2022 | 23-08-2022 11:00 |
ZNQ/IAL/616/22/23 | 07 boxes, Alginate dressing carboxymethyl cellulose an alphasan ionic silver complex 10cm x 10cm (box of 10) |
19-08-2022 | 23-08-2022 11:00 |
ZNQ/IAL/622/22/23 | 6 Tins, Low Tryptophan and lysine free powder with balanced mixture of other essential and non-essential amino acids, carbohydrates, vitamins, minerals and trace elements 400-500g |
19-08-2022 | 23-08-2022 11:00 |
ZNQ/IAL/628/22/23 | 20 boxes, A non-adhesive hydro cellular foam dressing 10x10cm (Supplier must indicate the packaging) |
19-08-2022 | 23-08-2022 11:00 |
ZNQ/IAL/630/22/23 | 28 boxes, Hydrocolloid semi preamble thin 10cm x 10xcm |
19-08-2022 | 23-08-2022 11:00 |
ZNQ/IAL/635/22/23 | 100 boxes, Dressing, film island, 10cm x 25cm |
19-08-2022 | 23-08-2022 11:00 |
ZNQ/IAL/657/22/23 | 15 units, Multipurpose diagnostic catheter single curve with open end tip 5.2Fr 80cm |
19-08-2022 | 23-08-2022 11:00 |
ZNQ/IAL/558/22/23 | 15 Units, Tracheotomy Tube – Pediatric size 3.5, length 40mm |
16-08-2022 | 18-08-2022 11:00 |
ZNQ/IAL/615/22/23 | 07 Boxes, Intravenous cannula introducer needle with injection port and fixation wings 24G |
16-08-2022 | 18-08-2022 11:00 |
ZNQ/IAL/649/22/23 | 4500 Units, Extension set mini-volume with T connector luer slip mini bore |
16-08-2022 | 18-08-2022 11:00 |
ZNQ/IAL/654/22/23 | 25 Units, Soft Tissue Biopsy Semi-Automatic 14G x 6cm |
16-08-2022 | 18-08-2022 11:00 |
ZNQ/IAL/104/22/23 | 80 Units, Punch Biopsy, Sz 4 |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/114/22/23 | 08 Tins, Medium Chain Triglycerides Formula for Infants, 400-500g |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/119/22/23 | 20 Units, Catheter Urethral Foley Three Way, Silicone (100%), 24FRX50ml |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/121/22/23 | 48 Tins, Disaccharide Free Formula for Infants 400-500g tin |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/122/22/23 | 36 Tins, Extensively Hydrolyzed Formula for Infants, whey Dominant 400g-500g |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/123/22/23 | 01 Box, Felt P.T.F.E, 10.2cmx10.2cm |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/126/22/23 | 07 Boxes, Angiographic Needle 18G X 70mm (1 Part) (50 Units per box) |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/147/22/23 | 02 Boxes, Surgical Patties 0.64cm x 0.64cm (200 Units per box) |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/02/22/23 | 08 Boxes, Re-inforce Closure, Skin, Strip 6mmx100mm |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/19/22/23 | 7700 Units, Cath Suction Finger Control, Silicone, 8FX500 |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/75/22/23 | 100 Units, Spinal Needle 20GX90MM |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/85/22/23 | 04 UNITS, PERCUTANEOUS NEPHROSTOMY KIT 7X40 |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/90/22/23 | 60 UNITS, SNARE, POLYPECTOMY TEAR DROP 25MM |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/91/22/23 | 20 UNITS, CATHETER URETHRAL FOLEY THREE WAY SILICONE (100%) 24FG X 50ML |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/92/22/23 | 12 Units, Phenylalanine Free feed containing other essential and non-essential amino acids, carbohydrates, vitamins and trace elements 500G |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/95/22/23 | 07 Boxes, Band Casting Material Synthetic 75mmx4.6m |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/97/22/23 | 430 PACKS, BAG, PLASTIC 40MIC POLY, 450MM X 600MM (PACK OF 100) |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/99/22/23 | 75 UNITS, GREEN UNCUFFED ENDOTRACHEAL TUBES FOR LONG TERM USE IN NEONATE AND PAEDIATRIC PATIENTS, SIZE ID:2.0MM OD:3.4 LENGTH: 165MM |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/67/22/23 | 50 BOXES, IMPERVIOUS STOCKINETTE LARGE 31CM X 120-130CM (BOX OF 5) |
25-04-2022 | 03-05-2022 11:00 |
ZNQ/IAL/69/22/23 | 220 PK, SWAB GAUZE X-RAY 100MM X 100MM X 16 PLY |
25-04-2022 | 03-05-2022 11:00 |
ZNQ/IAL/73/22/23 | 40 UNITS, CANNULA LEFT HEART VENT 10FR |
25-04-2022 | 03-05-2022 11:00 |
ZNQ/IAL/726/21/22 | 04 UNITS, ANTERIOR CHAMBER MAINTAINER 20G LENGTH 30CM Re-advertisement |
28-03-2022 | 31-03-2022 11:00 |
ZNQ/IAL/729/21/22 | 30 UNITS, ORAL/ NASAL TRACHEAL TUBE WITH MURPHY EYE , PLAIN, SHORT CUFFED 3.5MM |
28-03-2022 | 31-03-2022 11:00 |
ZNQ/IAL/743/21/22 | 03 Units, Catheter Hickman Line 9F, 2 Lumen 65cm |
28-03-2022 | 31-03-2022 11:00 |
ZNQ/IAL/514/21/22 | 500 Boxes, Orthoptic Eye Patch, 5.7cm x 8cm – RE-ADVERTISEMENT |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/691/21/22 | 14 BOXES, FOAM DRESSING WITH NON-ADH CONTACT LAYER, 15 X 15CM |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/697/21/22 | 1000 UNITS, GOWN SURGEON, NON -STERILE DISPOSABLE LARGE |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/700/21/22 | 250 BOXES ,DRESS NON WOVEN RETENTION SHEET NON STERILE 2.5CM X 10M |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/701/21/22 | 360 ROLLS, PADDING, ORTHOPEDIC, ABSORBENT 150MM |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/713/21/22 | 13 BOXES, SURGICAL PATTIES STERILE X-RAY DETECTABLE MAKERS AND SUTURE STRING FOR EASE IN PERFORMING POST-SURGICAL COUNT 1.27CM X 1.27CM |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/716/21/22 | 155 UNITS, DISPOSABLE INFLATION DEVICE KIT WITH A 3WAY STOPCOCK, 30 ATM PRESSURE GAUGE |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/720/21/22 | 10 UNITS, NEW SAFETY MONITORING ABDOMINAL PRESSURE, STD |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/722/21/22 | 40 UNITS, CANNULA VESSEL 3MM, BLUNT TIP |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/723/21/22 | 01 BOX, Frazier Disposable Suction with Fenestrated Polymer Handle and Metal Shaft 8FR |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/724/21/22 | 180 Units, Baby Powder 400g |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/725/21/22 | 10 BOXES, LIQUID TISSUE ADHESIVE AGENT 0.5ML (BOX/5) |
24-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/536/21/22 | 03 Units, Percutaneous Nephrostomy Kit 7×40 |
16-03-2022 | 22-03-2022 11:00 |
ZNQ/IAL/623/21/22 | 08 Units, Cath Ureteric Stent Single J 6FRX90cm 05 Units, Cath Ureteric Stent Double J 6FRX24CM |
09-03-2022 | 14-03-2022 11:00 |
ZNQ/IAL/601/21/22 | 01 BOX, CORRECT PLUS-AUTO MIX SYSTEM DENTAL IMPRESSION MATERIAL 4 X 50ML/73G CARTRIDGES + 16X MIXING TIPS |
07-03-2022 | 10-03-2022 11:00 |
ZNQ/IAL/636/21/22 | 456 UNITS, CLEAR FLUID, HIGH CARBOHYDRATE FAT FREE FEED 200ML – 300ML COINTANER |
07-03-2022 | 10-03-2022 11:00 |
ZNQ/IAL/602/21/22 | 02 BOXES, CAVITY DRAINAGE- CURVED (PERCUTANEOUS DRAINAGE CATHETERIZATION) 14FR |
02-03-2022 | 07-03-2022 11:00 |
ZNQ/IAL/605/21/22 | 03 BOXES, FEMORAL ARTERIAL CANNULA 16FR 05 BOXES, FEMORAL ARTERIAL CANNULA 18FR |
02-03-2022 | 07-03-2022 11:00 |
ZNQ/IAL/607/21/22 | 02 BOXES, VENOUS FEMORAL CANNULA 15FR 01 BOX, VENOUS FEMORAL CANNULA 19FR 03 BOXES, VENOUS FEMORAL CANNULA 21FR |
02-03-2022 | 07-03-2022 11:00 |
ZNQ/IAL/630/21/22 | 01 BOX, RETRACTABE HOOK WIRE 20G X 107 |
02-03-2022 | 07-03-2022 11:00 |
ZNQ/IAL/600/21/21 | 10 UNITS, ORAL/ NASAL TRACHEAL TUBE WITH MURPHY EYE, PLAIN, SHORT CUFFED (MICROCUFF) 3MM |
28-02-2022 | 03-03-2022 11:00 |
ZNQ/IAL/622/21/22 | 12 Units, Phenylalanine Free Feed Containing Other Essential and Non-Essential Amino Acids Carbohydrates, Vitamins & Trace Elements, 500G |
28-02-2022 | 03-03-2022 11:00 |
ZNQ/IAL/625/21/22 | 08 Boxes, Re-Inforce Closure, Skin, Strip 6mm x 75mm |
28-02-2022 | 03-03-2022 11:00 |
ZNQ/IAL/597/21/22 | 03 UNITS, ENDOVASCULAR SNARE 6FR X 120CM |
23-02-2022 | 28-02-2022 11:00 |
ZNQ/IAL/598/21/22 | 30 UNITS, 5F COBRA C2 SIZE: 5F, 0.038” X 65CM |
23-02-2022 | 28-02-2022 11:00 |
ZNQ/IAL/577/21/22 | 15 Units, Fluid Glutamine Supplement, 500ML |
21-02-2022 | 24-02-2022 11:00 |
ZNQ/IAL/517/21/22 | 01 UNIT, BUFFER SOLUCTION PH4 500ML 01 UNIT, BUFFER SOLUCTION PH7 500ML |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/518/21/22 | 04 Units, APC Probes with Mushrooms 2000A, 2.3mm x 3m 04 Units, APC Probes without Mushrooms 3000A, 2.3mm x 3m |
15-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/520/21/22 | 04 Boxes, Envelops Brown C3 458 x 324mm |
15-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/550/21/22 | 100 BOXES, ADHESIVE POST-OPERATIVE DRESSING 6.5CM X5CM |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/552/21/22 | 10 UNITS, SILICONE WOUND DRAIN 15FR ROUND HUBLESS |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/553/21/22 | 50 ROLLS, ELASTIC TUBULAR SUPPORT BANDAGE E – 8.75 X10M |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/554/21/22 | 70 UNITS, EPIDURAL PACK SYSTEM, 16G NEEDLE, 18G CATHETER TUOHY NEEDLE:16G LENGTH: 80-90MM GRADUATED IN 1CM MARKINGS |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/555/21/22 | 05 UNITS, PMMA EYE SPHERES STERILE 16MM 05 UNITS, PMMA EYE SPHERES STERILE 18MM 05 UNITS, PMMA EYE SPHERES STERILE 20MM |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/556/21/22 | 05 Units, Perforated Conformers Small 05 Units, Perforated Conformers Medium 05 Units, Perforated Conformers Large |
15-02-2022 | 17-02-2022 11:00 |
ZNQST/IAL/532/21/22 | 11 BOXES, TRANSPARENT HYDROCOILOD DRESSING 15X20CM (BOX/5’S) |
14-02-2022 | 17-02-2022 11:00 |
ZNQST/IAL/533/21/22 | 130 UNITS, HYDROFIBRE WOUND DRESSING 15CMX15CM |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/194/21/22 | 10 Units, Seldinger Minitracheostomy Kit |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/452/21/22 | 01 Box, Anal Manometry Catheters (one box of 10) |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/469/21/22 | 15 UNITS, 4FR PIGTAIL CATHETER 90CM |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/474/22 | 15 Units, Fluid Glutamine Supplement, 500ml 04 Units, Medium Triglycerides Formula for Infants, 400G |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/478/21/22 | 40 Units, Endotracheal tube, Cuffed, Low Pressure / High Volume Cuff with Supraglottic Aspiration Port, 7.5mm |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/484/21/22 | 20 UNITS, 6FR ANGLED PIGTAIL CATHER 110CM |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/486/21/22 | 40 Units, Cannula Aortic Root 12G 40 Units, Cannula Aortic Root, 14G |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/495/21/22 | 15 BOXES, VESSEL LOOPS 1.5MM X 42CM (RED) 6 BOXES, VESSEL LOOPS 2.5MM X42CM (BLUE) (BOX/100) |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/497/21/22 | 68 BT, CLEANER CIDEX OPA |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/498/21/22 | 3 ROLLS, THIN PADDING, EASY TO REMOVE BACKING QUIK APPLICATION 12 5 YARDS (30 X 4.6M) |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/501/21/22 | 150 UNITS, BREATHING SYSTEM FILTER |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/505/21/22 | 200 Units, Aterial Fistula Needle 16G, 30MM Needle, 300MM Tube |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/508/21/22 | 10 BOXES, ADHESIVE HEEL FOAM DRESSING 19CM X 20CMM |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/509/21/22 | 8 Boxes, Band Casting Material Synthetic, 50mm x 4.6m (One Box per 4.6 meter Strip) |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/510/21/22 | 120 PK, Swabs Gauze X-Ray 100 X 100MM, 16PLY |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/511/21/22 | 04 Boxes, Isolation Bag 50 x 50CM (Box/5) |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/512/21/22 | 13 PK, Snails Saliva Ejector Tongue Holder with 5 Suction Holes |
07-02-2022 | 10-02-2022 11:00 |
ZNQST/IAL/591/21/22 | 14 Units, Syringe, Tissue, Non Absorbable, L/Lock 1ML |
07-02-2022 | 10-02-2022 11:00 |
ZNQ 426/21/22 | ZNQ 426/21/22 Cannon Repair set 28 cm |
09-12-2021 | 13-12-2021 11:00 |
ZNQST IAL 518/21/22 | WILD MICROSCOPE DRAPE,102CMX300CM |
17-11-2021 | 19-11-2021 11:00 |
ZNQST IAL 582/21/22 | INTRAVENOUS CANNULA WITH INTRODUCER NEEDLE 20G |
12-11-2021 | 16-11-2021 11:00 |
ZNQST IAL 584/21/22 | CATH MOUNT DOUBLE SWIVEL ELBOW 22X15MM |
12-11-2021 | 16-11-2021 11:00 |
ZNQST IAL 512/21/22 | CAUTERY TIP POLISHER |
08-11-2021 | 11-11-2021 11:00 |
ZNQST IAL 509/21/22 | PUNCH,BIOPSY,SZ 5 PUNCH,BIOPSY,SZ 4 |
08-11-2021 | 10-11-2021 11:00 |
ZNQST IAL 538/21/22 | DRESS,WOUND,CALCIUM ALGINATE,10CMX10CM DRESS,WOUND,CALCIUM ALGINATE,15CMX15CM |
08-11-2021 | 08-11-2021 11:00 |
ZNQST IAL 586/21/22 | DRESS,HYDROCOLLOID,PRESSURE,7CM DRESS,HYDROCOLL,PRESSURE,10CM
|
08-11-2021 | 08-11-2021 11:00 |
ZNQST IAL 476/21/22 | CONNECTOR,Y-SHAPE,HEMODIALYSIS |
29-10-2021 | 04-11-2021 11:00 |
ZNQST IAL 565/21/22 | SYRINGE,CATHETER TIP,50/60ML,TOOMY |
28-10-2021 | 02-11-2021 11:00 |
ZNQST IAL 545/21/22 | STANDARD SEMI-ELEMENTAL FEED 200 – 300ML |
26-10-2021 | 28-10-2021 12:52 |
ZNQST IAL 435/21/22 | Oral/Nasal Tracheal Tube With Murphy Eye, Plain, Short Cuffed. (MICROCUFF),3.5mm |
20-10-2021 | 25-10-2021 11:00 |
ZNQST IAL 281/21/22 | SAFETY INTRAVENOUS CANNULA WITH INTRODUCER NEEDLE & NEEDLE LOCK DEVICE22G BX 50’S SAFETY INTRAVENOUS CANNULA WITH INTRODUCER NEEDLE & NEEDLE LOCK DEVICE 20G BX 50’S |
22-10-2021 | 22-10-2021 11:01 |
ZNQST IAL 426/21/22 | AIRWAY,GUEDAL,PVC,SIZE 00 PORT AIRWAY,GUEDAL,PVC,SIZE 2 PORT AIRWAY,GUEDAL,PVC,SIZE 4 PORT AIRWAY,GUEDAL,PVC,SIZE 5 PORT |
15-10-2021 | 20-10-2021 11:00 |
ZNQST IAL 413/21/22 | 3 WAY PROSTATECTOMY CATHETER, SILICONE, 22FR x 50ML |
07-10-2021 | 12-10-2021 11:00 |
ZNQST IAL 438/21/22 | CATH,2-WAY,FOLEY,6FG,5ML,LATEX CATH,2-WAY,FOLEY,8FG,5ML,LATEX CATH,2-WAY,FOLEY,14FG,5ML,LATEX CATH,2-WAY,FOLEY,22FG,5ML,LATEX |
07-10-2021 | 12-10-2021 11:00 |
ZNQST IAL 128/21/22 | OXYGEN DELIVERY AID/ATTACHMENT FOR HME THERMOVENT T |
06-10-2021 | 11-10-2021 11:00 |
ZNQST IAL 425/21/22 | SYRINGE,LUER SLIP,50/60ML,DISPOSIBLE |
28-09-2021 | 30-09-2021 11:00 |
ZNQST IAL 414/21/22 | ENVELOPE,BUFF,229.0MMX324.0MM,C4,BX/250 ENVELOPE,WINDOW,BUFF,110MMX220MM,BX/500 ENVELOPE,WHITE,229.0MMX324.0MM,C4,BX/250 INK,ENDORSING,STAMP PAD,BLACK INK,ENDORSING,STAMP PAD,RED |
22-09-2021 | 27-09-2021 11:00 |
ZNQST IAL 203/21/22 | SYRINGE,INSULIN,0.3ML,0.3X8MM/30GX5/16 NEEDLE,INSULIN,32G X 4MM,BX/100,PAEDS |
20-09-2021 | 22-09-2021 11:00 |
ZNQST IAL 253/21/22 | OPH-CAUTERY,OPTEMP,FINE TIP,MICRO |
31-08-2021 | 03-09-2021 11:00 |
ZNQST IAL 303/21/22 | ARTERIAL FISTULA NEEDLE-16G |
23-08-2021 | 26-08-2021 11:00 |
ZNQST IAL 340/21/22 | STOCKING,ANTI-EMBOLISM,KNEE LENGTH,X-LRG STOCKING,ANTI EMBOLISM,KNEE LENGTH,MED |
23-08-2021 | 26-08-2021 11:00 |
ZNQST IAL 313/21/22 | FERRULES,RUBBER,22.0MM |
16-08-2021 | 19-08-2021 11:00 |
ZNQST IAL 161/21/22 | ENTERAL FEEDING TUBE COMPLETE WITH STYLET (PUR) 12 FR, LENGHT 80-110CM |
06-08-2021 | 11-08-2021 11:00 |
ZNQST IAL 220/21/22 | Slim Suture Capturing Device |
01-06-2021 | 13-06-2021 11:00 |
ZNQ ST IAL 406/21/22 | SMALL VOLUME NEBULISER KIT WITH T-PIECE + TUBING 15/22MM |
27-05-2021 | 01-06-2021 11:00 |
ZNQ ST IAL 190-21-22 | HIGHLIGHTER,5MM,LINE,WIDTH,BLUE HIGHLIGHTER,5MM,LINE,WIDTH,YELLOW HIGHLIGHTER,5MM,LINE,WIDTH,RED HIGHLIGHTER,5MM,LINE,WIDTH,GREEN |
20-05-2021 | 25-05-2021 11:00 |
ZNQ ST IAL 191-21-22 | MARKER,WHITE BOARD,BLUE MARKER,WHITE BOARD,BROWN MARKER,WHITE BOARD,GREEN MARKER,WHITE BOARD,RED MARKER,WHITE BOARD,PURPLE |
20-05-2021 | 24-05-2021 11:00 |
ZNQST IAL 168/21/22 | TAPE,SURGICAL,ADH,MICROPOROUS,24.0MMX5M |
12-05-2021 | 17-05-2021 11:00 |
