
PHYSICAL ADDRESS
800 Vusi Mzimela Road
Cato Manor
Durban
Phone
031 240 1000
Bid Number | Bid Description | Published Date | Closing Date |
---|---|---|---|
ZNQ/IAL/104/22/23 | 80 Units, Punch Biopsy, Sz 4 |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/114/22/23 | 08 Tins, Medium Chain Triglycerides Formula for Infants, 400-500g |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/119/22/23 | 20 Units, Catheter Urethral Foley Three Way, Silicone (100%), 24FRX50ml |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/121/22/23 | 48 Tins, Disaccharide Free Formula for Infants 400-500g tin |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/122/22/23 | 36 Tins, Extensively Hydrolyzed Formula for Infants, whey Dominant 400g-500g |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/123/22/23 | 01 Box, Felt P.T.F.E, 10.2cmx10.2cm |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/126/22/23 | 07 Boxes, Angiographic Needle 18G X 70mm (1 Part) (50 Units per box) |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/147/22/23 | 02 Boxes, Surgical Patties 0.64cm x 0.64cm (200 Units per box) |
09-05-2022 | 12-05-2022 11:00 |
ZNQ/IAL/02/22/23 | 08 Boxes, Re-inforce Closure, Skin, Strip 6mmx100mm |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/19/22/23 | 7700 Units, Cath Suction Finger Control, Silicone, 8FX500 |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/75/22/23 | 100 Units, Spinal Needle 20GX90MM |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/85/22/23 | 04 UNITS, PERCUTANEOUS NEPHROSTOMY KIT 7X40 |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/90/22/23 | 60 UNITS, SNARE, POLYPECTOMY TEAR DROP 25MM |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/91/22/23 | 20 UNITS, CATHETER URETHRAL FOLEY THREE WAY SILICONE (100%) 24FG X 50ML |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/92/22/23 | 12 Units, Phenylalanine Free feed containing other essential and non-essential amino acids, carbohydrates, vitamins and trace elements 500G |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/95/22/23 | 07 Boxes, Band Casting Material Synthetic 75mmx4.6m |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/97/22/23 | 430 PACKS, BAG, PLASTIC 40MIC POLY, 450MM X 600MM (PACK OF 100) |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/99/22/23 | 75 UNITS, GREEN UNCUFFED ENDOTRACHEAL TUBES FOR LONG TERM USE IN NEONATE AND PAEDIATRIC PATIENTS, SIZE ID:2.0MM OD:3.4 LENGTH: 165MM |
04-05-2022 | 09-05-2022 11:00 |
ZNQ/IAL/67/22/23 | 50 BOXES, IMPERVIOUS STOCKINETTE LARGE 31CM X 120-130CM (BOX OF 5) |
25-04-2022 | 03-05-2022 11:00 |
ZNQ/IAL/69/22/23 | 220 PK, SWAB GAUZE X-RAY 100MM X 100MM X 16 PLY |
25-04-2022 | 03-05-2022 11:00 |
ZNQ/IAL/73/22/23 | 40 UNITS, CANNULA LEFT HEART VENT 10FR |
25-04-2022 | 03-05-2022 11:00 |
ZNQ/IAL/726/21/22 | 04 UNITS, ANTERIOR CHAMBER MAINTAINER 20G LENGTH 30CM Re-advertisement |
28-03-2022 | 31-03-2022 11:00 |
ZNQ/IAL/729/21/22 | 30 UNITS, ORAL/ NASAL TRACHEAL TUBE WITH MURPHY EYE , PLAIN, SHORT CUFFED 3.5MM |
28-03-2022 | 31-03-2022 11:00 |
ZNQ/IAL/743/21/22 | 03 Units, Catheter Hickman Line 9F, 2 Lumen 65cm |
28-03-2022 | 31-03-2022 11:00 |
ZNQ/IAL/514/21/22 | 500 Boxes, Orthoptic Eye Patch, 5.7cm x 8cm – RE-ADVERTISEMENT |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/691/21/22 | 14 BOXES, FOAM DRESSING WITH NON-ADH CONTACT LAYER, 15 X 15CM |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/697/21/22 | 1000 UNITS, GOWN SURGEON, NON -STERILE DISPOSABLE LARGE |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/700/21/22 | 250 BOXES ,DRESS NON WOVEN RETENTION SHEET NON STERILE 2.5CM X 10M |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/701/21/22 | 360 ROLLS, PADDING, ORTHOPEDIC, ABSORBENT 150MM |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/713/21/22 | 13 BOXES, SURGICAL PATTIES STERILE X-RAY DETECTABLE MAKERS AND SUTURE STRING FOR EASE IN PERFORMING POST-SURGICAL COUNT 1.27CM X 1.27CM |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/716/21/22 | 155 UNITS, DISPOSABLE INFLATION DEVICE KIT WITH A 3WAY STOPCOCK, 30 ATM PRESSURE GAUGE |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/720/21/22 | 10 UNITS, NEW SAFETY MONITORING ABDOMINAL PRESSURE, STD |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/722/21/22 | 40 UNITS, CANNULA VESSEL 3MM, BLUNT TIP |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/723/21/22 | 01 BOX, Frazier Disposable Suction with Fenestrated Polymer Handle and Metal Shaft 8FR |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/724/21/22 | 180 Units, Baby Powder 400g |
23-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/725/21/22 | 10 BOXES, LIQUID TISSUE ADHESIVE AGENT 0.5ML (BOX/5) |
24-03-2022 | 28-03-2022 11:00 |
ZNQ/IAL/536/21/22 | 03 Units, Percutaneous Nephrostomy Kit 7×40 |
16-03-2022 | 22-03-2022 11:00 |
ZNQ/IAL/623/21/22 | 08 Units, Cath Ureteric Stent Single J 6FRX90cm 05 Units, Cath Ureteric Stent Double J 6FRX24CM |
09-03-2022 | 14-03-2022 11:00 |
ZNQ/IAL/601/21/22 | 01 BOX, CORRECT PLUS-AUTO MIX SYSTEM DENTAL IMPRESSION MATERIAL 4 X 50ML/73G CARTRIDGES + 16X MIXING TIPS |
07-03-2022 | 10-03-2022 11:00 |
ZNQ/IAL/636/21/22 | 456 UNITS, CLEAR FLUID, HIGH CARBOHYDRATE FAT FREE FEED 200ML – 300ML COINTANER |
07-03-2022 | 10-03-2022 11:00 |
ZNQ/IAL/602/21/22 | 02 BOXES, CAVITY DRAINAGE- CURVED (PERCUTANEOUS DRAINAGE CATHETERIZATION) 14FR |
02-03-2022 | 07-03-2022 11:00 |
ZNQ/IAL/605/21/22 | 03 BOXES, FEMORAL ARTERIAL CANNULA 16FR 05 BOXES, FEMORAL ARTERIAL CANNULA 18FR |
02-03-2022 | 07-03-2022 11:00 |
ZNQ/IAL/607/21/22 | 02 BOXES, VENOUS FEMORAL CANNULA 15FR 01 BOX, VENOUS FEMORAL CANNULA 19FR 03 BOXES, VENOUS FEMORAL CANNULA 21FR |
02-03-2022 | 07-03-2022 11:00 |
ZNQ/IAL/630/21/22 | 01 BOX, RETRACTABE HOOK WIRE 20G X 107 |
02-03-2022 | 07-03-2022 11:00 |
ZNQ/IAL/600/21/21 | 10 UNITS, ORAL/ NASAL TRACHEAL TUBE WITH MURPHY EYE, PLAIN, SHORT CUFFED (MICROCUFF) 3MM |
28-02-2022 | 03-03-2022 11:00 |
ZNQ/IAL/597/21/22 | 03 UNITS, ENDOVASCULAR SNARE 6FR X 120CM |
23-02-2022 | 28-02-2022 11:00 |
ZNQ/IAL/598/21/22 | 30 UNITS, 5F COBRA C2 SIZE: 5F, 0.038” X 65CM |
23-02-2022 | 28-02-2022 11:00 |
ZNQ/IAL/577/21/22 | 15 Units, Fluid Glutamine Supplement, 500ML |
21-02-2022 | 24-02-2022 11:00 |
ZNQ/IAL/517/21/22 | 01 UNIT, BUFFER SOLUCTION PH4 500ML 01 UNIT, BUFFER SOLUCTION PH7 500ML |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/518/21/22 | 04 Units, APC Probes with Mushrooms 2000A, 2.3mm x 3m 04 Units, APC Probes without Mushrooms 3000A, 2.3mm x 3m |
15-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/520/21/22 | 04 Boxes, Envelops Brown C3 458 x 324mm |
15-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/550/21/22 | 100 BOXES, ADHESIVE POST-OPERATIVE DRESSING 6.5CM X5CM |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/552/21/22 | 10 UNITS, SILICONE WOUND DRAIN 15FR ROUND HUBLESS |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/553/21/22 | 50 ROLLS, ELASTIC TUBULAR SUPPORT BANDAGE E – 8.75 X10M |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/554/21/22 | 70 UNITS, EPIDURAL PACK SYSTEM, 16G NEEDLE, 18G CATHETER TUOHY NEEDLE:16G LENGTH: 80-90MM GRADUATED IN 1CM MARKINGS |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/555/21/22 | 05 UNITS, PMMA EYE SPHERES STERILE 16MM 05 UNITS, PMMA EYE SPHERES STERILE 18MM 05 UNITS, PMMA EYE SPHERES STERILE 20MM |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/556/21/22 | 05 Units, Perforated Conformers Small 05 Units, Perforated Conformers Medium 05 Units, Perforated Conformers Large |
15-02-2022 | 17-02-2022 11:00 |
ZNQST/IAL/532/21/22 | 11 BOXES, TRANSPARENT HYDROCOILOD DRESSING 15X20CM (BOX/5’S) |
14-02-2022 | 17-02-2022 11:00 |
ZNQST/IAL/533/21/22 | 130 UNITS, HYDROFIBRE WOUND DRESSING 15CMX15CM |
14-02-2022 | 17-02-2022 11:00 |
ZNQ/IAL/194/21/22 | 10 Units, Seldinger Minitracheostomy Kit |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/452/21/22 | 01 Box, Anal Manometry Catheters (one box of 10) |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/469/21/22 | 15 UNITS, 4FR PIGTAIL CATHETER 90CM |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/474/22 | 15 Units, Fluid Glutamine Supplement, 500ml 04 Units, Medium Triglycerides Formula for Infants, 400G |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/478/21/22 | 40 Units, Endotracheal tube, Cuffed, Low Pressure / High Volume Cuff with Supraglottic Aspiration Port, 7.5mm |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/484/21/22 | 20 UNITS, 6FR ANGLED PIGTAIL CATHER 110CM |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/486/21/22 | 40 Units, Cannula Aortic Root 12G 40 Units, Cannula Aortic Root, 14G |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/495/21/22 | 15 BOXES, VESSEL LOOPS 1.5MM X 42CM (RED) 6 BOXES, VESSEL LOOPS 2.5MM X42CM (BLUE) (BOX/100) |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/497/21/22 | 68 BT, CLEANER CIDEX OPA |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/498/21/22 | 3 ROLLS, THIN PADDING, EASY TO REMOVE BACKING QUIK APPLICATION 12 5 YARDS (30 X 4.6M) |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/501/21/22 | 150 UNITS, BREATHING SYSTEM FILTER |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/505/21/22 | 200 Units, Aterial Fistula Needle 16G, 30MM Needle, 300MM Tube |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/508/21/22 | 10 BOXES, ADHESIVE HEEL FOAM DRESSING 19CM X 20CMM |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/509/21/22 | 8 Boxes, Band Casting Material Synthetic, 50mm x 4.6m (One Box per 4.6 meter Strip) |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/510/21/22 | 120 PK, Swabs Gauze X-Ray 100 X 100MM, 16PLY |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/511/21/22 | 04 Boxes, Isolation Bag 50 x 50CM (Box/5) |
07-02-2022 | 10-02-2022 11:00 |
ZNQ/IAL/512/21/22 | 13 PK, Snails Saliva Ejector Tongue Holder with 5 Suction Holes |
07-02-2022 | 10-02-2022 11:00 |
ZNQST/IAL/591/21/22 | 14 Units, Syringe, Tissue, Non Absorbable, L/Lock 1ML |
07-02-2022 | 10-02-2022 11:00 |
ZNQ 426/21/22 | ZNQ 426/21/22 Cannon Repair set 28 cm |
09-12-2021 | 13-12-2021 11:00 |
ZNQST IAL 518/21/22 | WILD MICROSCOPE DRAPE,102CMX300CM |
17-11-2021 | 19-11-2021 11:00 |
ZNQST IAL 582/21/22 | INTRAVENOUS CANNULA WITH INTRODUCER NEEDLE 20G |
12-11-2021 | 16-11-2021 11:00 |
ZNQST IAL 584/21/22 | CATH MOUNT DOUBLE SWIVEL ELBOW 22X15MM |
12-11-2021 | 16-11-2021 11:00 |
ZNQST IAL 512/21/22 | CAUTERY TIP POLISHER |
08-11-2021 | 11-11-2021 11:00 |
ZNQST IAL 509/21/22 | PUNCH,BIOPSY,SZ 5 PUNCH,BIOPSY,SZ 4 |
08-11-2021 | 10-11-2021 11:00 |
ZNQST IAL 538/21/22 | DRESS,WOUND,CALCIUM ALGINATE,10CMX10CM DRESS,WOUND,CALCIUM ALGINATE,15CMX15CM |
08-11-2021 | 08-11-2021 11:00 |
ZNQST IAL 586/21/22 | DRESS,HYDROCOLLOID,PRESSURE,7CM DRESS,HYDROCOLL,PRESSURE,10CM
|
08-11-2021 | 08-11-2021 11:00 |
ZNQST IAL 476/21/22 | CONNECTOR,Y-SHAPE,HEMODIALYSIS |
29-10-2021 | 04-11-2021 11:00 |
ZNQST IAL 565/21/22 | SYRINGE,CATHETER TIP,50/60ML,TOOMY |
28-10-2021 | 02-11-2021 11:00 |
ZNQST IAL 545/21/22 | STANDARD SEMI-ELEMENTAL FEED 200 – 300ML |
26-10-2021 | 28-10-2021 12:52 |
ZNQST IAL 435/21/22 | Oral/Nasal Tracheal Tube With Murphy Eye, Plain, Short Cuffed. (MICROCUFF),3.5mm |
20-10-2021 | 25-10-2021 11:00 |
ZNQST IAL 281/21/22 | SAFETY INTRAVENOUS CANNULA WITH INTRODUCER NEEDLE & NEEDLE LOCK DEVICE22G BX 50’S SAFETY INTRAVENOUS CANNULA WITH INTRODUCER NEEDLE & NEEDLE LOCK DEVICE 20G BX 50’S |
22-10-2021 | 22-10-2021 11:01 |
ZNQST IAL 426/21/22 | AIRWAY,GUEDAL,PVC,SIZE 00 PORT AIRWAY,GUEDAL,PVC,SIZE 2 PORT AIRWAY,GUEDAL,PVC,SIZE 4 PORT AIRWAY,GUEDAL,PVC,SIZE 5 PORT |
15-10-2021 | 20-10-2021 11:00 |
ZNQST IAL 413/21/22 | 3 WAY PROSTATECTOMY CATHETER, SILICONE, 22FR x 50ML |
07-10-2021 | 12-10-2021 11:00 |
ZNQST IAL 438/21/22 | CATH,2-WAY,FOLEY,6FG,5ML,LATEX CATH,2-WAY,FOLEY,8FG,5ML,LATEX CATH,2-WAY,FOLEY,14FG,5ML,LATEX CATH,2-WAY,FOLEY,22FG,5ML,LATEX |
07-10-2021 | 12-10-2021 11:00 |
ZNQST IAL 128/21/22 | OXYGEN DELIVERY AID/ATTACHMENT FOR HME THERMOVENT T |
06-10-2021 | 11-10-2021 11:00 |
ZNQST IAL 425/21/22 | SYRINGE,LUER SLIP,50/60ML,DISPOSIBLE |
28-09-2021 | 30-09-2021 11:00 |
ZNQST IAL 414/21/22 | ENVELOPE,BUFF,229.0MMX324.0MM,C4,BX/250 ENVELOPE,WINDOW,BUFF,110MMX220MM,BX/500 ENVELOPE,WHITE,229.0MMX324.0MM,C4,BX/250 INK,ENDORSING,STAMP PAD,BLACK INK,ENDORSING,STAMP PAD,RED |
22-09-2021 | 27-09-2021 11:00 |
ZNQST IAL 203/21/22 | SYRINGE,INSULIN,0.3ML,0.3X8MM/30GX5/16 NEEDLE,INSULIN,32G X 4MM,BX/100,PAEDS |
20-09-2021 | 22-09-2021 11:00 |
ZNQST IAL 253/21/22 | OPH-CAUTERY,OPTEMP,FINE TIP,MICRO |
31-08-2021 | 03-09-2021 11:00 |
ZNQST IAL 303/21/22 | ARTERIAL FISTULA NEEDLE-16G |
23-08-2021 | 26-08-2021 11:00 |
ZNQST IAL 313/21/22 | FERRULES,RUBBER,22.0MM |
16-08-2021 | 19-08-2021 11:00 |
ZNQST IAL 161/21/22 | ENTERAL FEEDING TUBE COMPLETE WITH STYLET (PUR) 12 FR, LENGHT 80-110CM |
06-08-2021 | 11-08-2021 11:00 |
ZNQ ST IAL 406/21/22 | SMALL VOLUME NEBULISER KIT WITH T-PIECE + TUBING 15/22MM |
27-05-2021 | 01-06-2021 11:00 |
ZNQ ST IAL 190-21-22 | HIGHLIGHTER,5MM,LINE,WIDTH,BLUE HIGHLIGHTER,5MM,LINE,WIDTH,YELLOW HIGHLIGHTER,5MM,LINE,WIDTH,RED HIGHLIGHTER,5MM,LINE,WIDTH,GREEN |
20-05-2021 | 25-05-2021 11:00 |
ZNQ ST IAL 191-21-22 | MARKER,WHITE BOARD,BLUE MARKER,WHITE BOARD,BROWN MARKER,WHITE BOARD,GREEN MARKER,WHITE BOARD,RED MARKER,WHITE BOARD,PURPLE |
20-05-2021 | 24-05-2021 11:00 |
ZNQST IAL 168/21/22 | TAPE,SURGICAL,ADH,MICROPOROUS,24.0MMX5M |
12-05-2021 | 17-05-2021 11:00 |
ZNQST IAL 514/21/22 | CATHETER,URETHRAL FOLEY,TWO WAY,SILICONE (100%) |
12-05-2021 | 17-05-2021 11:00 |
ZNQST IAL 150/21/22 | LAPAROSCOPIC CURVED SCISSORS WITH UNIPOLAR CAUTERY 5MM |
07-05-2021 | 12-05-2021 11:00 |
ZNQ 458/20/21 | SHIELD,EYE,NEONATAL-PHOTOTHERAPY,MICRO |
21-04-2021 | 26-04-2021 10:36 |
ZNQST IAL 101.21.22 | FEED PKU2 FORMULA 500G |
16-04-2021 | 20-04-2021 10:27 |
ZNQ 595/20/21 | NEOPRENE,18″X24″X1/16″ (1.6MMX46CMX61CM) STRAPPING,WHITE LOOP,50.8MM,VELCRO |
19-03-2021 | 25-03-2021 06:02 |
ZNQ 516/20/21 | CATH,RESPIRATORY,W/OUT CONTROL,12F & 16 F |
08-03-2021 | 10-03-2021 05:34 |
ZNQ 518/20/21 | CATH,THORACIC,(CHEST DRAIN),R/ANGLE 16FG & 28FG |
08-03-2021 | 10-03-2021 05:33 |
ZNQ 415/20/21 | BAG,BODY,INFANT,700MM L X 500MM W BAG,BODY, CHILD/SMALL,1300MM L X 700MM W BAG,BODY,MEDIUM, 1700MM L X 1000MM W BAG,BODY,XX-LARGE, 2600MM L X 1000MM W |
04-03-2021 | 09-03-2021 05:30 |
ZNQ 259/19/20 | 01 Box, Endobronchial high definition ultrasound fine needles aspiration needle 22ga |
26-08-2019 | 09-09-2019 11:00 |
ZNQ 260/19/20 | 01 Box, Endobronchial procore biopsy needles |
26-08-2019 | 02-09-2019 11:00 |
ZNQ 258/19/20 | 04 Boxes, Stoma Buttons size 06, 07, 08 & 09 |
26-08-2019 | 29-08-2019 11:00 |
ZNQ 234/19/20 | 06 Boxes (50 Units per box) Protector P14, Injector N35, Connector C35, Add-on bag device |
14-08-2019 | 19-08-2019 11:00 |
ZNQ 230/19/20 | 08 Units, Vantris syringe size 1ml |
12-08-2019 | 14-08-2019 11:00 |
ZNQ 87-19-20 | Each Box, Surgical patties with X-ray detectable marker and suture string attached size 2.54cm x7.62cm x 1 inch x 3 inch (Box/20) 12 Months contract |
27-05-2019 | 03-06-2019 16:43 |
ZNQ 491/18/19 | 01 Box, Bronchoscopy needles (box of 5) Re-advertisement |
20-03-2019 | 28-03-2019 11:00 |
ZNQ 214/18/19 | 06 Units, Y mesh Re-advertisement |
11-03-2019 | 14-03-2019 11:00 |
ZNQ 561/18/19 | 30 Units, T-piece disposable kit Re-advertisement |
11-03-2019 | 14-03-2019 11:00 |
ZNQ 512/18/19 | Each Box, rotating, Aortic, punch 4.0mm , 12 months contract |
04-03-2019 | 11-03-2019 11:00 |
ZNQ 451/18/19 | 01 Unit, Broviac paediatric catheter 2.7fr 01 Unit, 3.5fr Univer mictrointroducer kit 3.5fr Re-advertisement |
11-02-2019 | 14-02-2019 11:00 |
ZNQ 484/18/19 | 200 Units, Mounting pads for level sensor |
11-02-2019 | 14-02-2019 11:00 |
ZNQ 468/18/19 | Each Box, Syringe luer slip, disposable eccentric size 60ml, 12 months contract |
04-02-2019 | 11-02-2019 14:25 |
ZNQ 337/18/19 | 15 Boxes, Disposable fixation device 5mm titanium helical tack 37mm length ( 1 unit per box) |
22-11-2018 | 29-11-2018 11:00 |
ZNQ 338/18/19 | 10 Boxes, Curved large jaw open sealer divider 36-18cm (1 unit per box) |
22-11-2018 | 29-11-2018 11:00 |
ZNQ 357/18/19 | Each, Liner cutter size 75.0mm BLUE, NTLC 75, 12 Months contract |
15-11-2018 | 22-11-2018 11:00 |
ZNQ 358/18/19 | Each, Re-load unit size 75.0mm SR75, 12 Months contract |
15-11-2018 | 22-11-2018 11:00 |
ZNQ 366/18/19 | Each box, Blade surgical various sizes #10, #11, #12, #15, #20, #21, #22, #24, 12 Months contract |
15-11-2018 | 22-11-2018 11:00 |
ZNQ 367/18/19 | Each, T-piece without port oxygen reservoir +diluter 60%, 12 Months contract |
15-11-2018 | 22-11-2018 11:00 |
ZNQ 369/18/19 | Each bottle, Dress biofilm irrigation solution with betaine polihexanide size 350ml, 12 Months contract |
15-11-2018 | 22-11-2018 11:00 |
ZNQ 286/18/19 | 03 Units, MID-utethral sling 5mm length 37mm, re-advertisement |
29-09-2018 | 05-11-2018 11:00 |
ZNQ 180/18/19 | 02 Boxes, Aortic punch 3.5mm (box/6) |
03-10-2018 | 08-10-2018 10:56 |
ZNQ 181/18/19 | 02 Boxes, Scavenging connectors |
10-10-2018 | 08-10-2018 10:55 |
ZNQ 231/18/19 | Each, Splint, intravenous hand neon (IV cradle), 12 months contract |
10-09-2018 | 17-09-2018 11:01 |
ZNQ 201/18/19 | 01 Unit, Percuteneous transvenous mitral commissonotomy balloon kit various sizes 26, 28 |
10-09-2018 | 17-09-2018 11:00 |
ZNQ 202/18/19 | 03 Boxes, Black articulating reload 60mm extra thick (box/6) |
10-09-2018 | 17-09-2018 11:00 |
ZNQ 217/18/19 | Each box, Band, elastic size 6.75cm x 10m, Tubigrip C, 12 months contract |
10-09-2018 | 17-09-2018 11:00 |
ZNQ 218/18/19 | Each box, Band, tube elastic size 7.5cm x10m, Tubigrip D, 12 months contract |
10-09-2018 | 17-09-2018 11:00 |
ZNQ 219/18/19 | Each box, Band, tube elastic size 8.75cm x10m, Tubigrip E, 12 months contract |
10-09-2018 | 17-09-2018 11:00 |
ZNQ 220/18/19 | Each, Dress, stump size 540mm x400mm x6ply, 12 months contract |
10-09-2018 | 17-09-2018 11:00 |
ZNQ 221/18/19 | Each, Dress post-op size 8.5cm x15.5cm, 12 months contract |
10-09-2018 | 17-09-2018 11:00 |
ZNQ 222/18/19 | Each pack, Foam adh, poly-urethane size 12mm x20cm 30cm, 12 months contract |
10-09-2018 | 17-09-2018 11:00 |
ZNQ 223/18/19 | Each pack, Foam adh, poly-urethane size 25.0mm x20cm x30cm, 12 months contract |
10-09-2018 | 17-09-2018 11:00 |
ZNQ 224/18/19 | Each, Kit chest drainage w / bottle Adult, 12 months contract |
10-09-2018 | 17-09-2018 11:00 |
ZNQ 225/18/19 | Each, Urine chamber meter, dual chamber 400c /2600cc, 12 months contract |
10-09-2018 | 17-09-2018 11:00 |
ZNQ 230/18/19 | Each, Splint, intravenous hand child (IV cradle), 12 months contract |
10-09-2018 | 17-09-2018 11:00 |
ZNQ 57/18/19 | 50 Units, Close suction catheter various size 6,7,8 with elbow, re-advertisement |
10-09-2018 | 17-09-2018 11:00 |
ZNQ 210/18/19 | 09 Each, Endotracheal tube introducer (bougie) w/ straight adult 08 Each, Endotracheal tube introducer (bougie) w/ straight Paeds |
03-09-2018 | 09-09-2018 10:34 |
ZNQ 212/18/19 | 03 Packs, Tube culture clear PS No. Cap N/ST 12x75m (pack of 1000) |
03-09-2018 | 06-09-2018 11:42 |
ZNQ 180/18/19 | 02 Boxes, Aortic punch 3.5mm (box/6) |
03-09-2018 | 06-09-2018 11:00 |
ZNQ 204/18/19 | 01 Unit, Tracheal Tube cleaning liquid 250ml |
03-09-2018 | 06-09-2018 11:00 |
ZNQ 209/18/19 | 01 Each, Book – Occupational health and safety act No. 85 of 1993- 18th Edition |
03-09-2018 | 06-09-2018 11:00 |
ZNQ 182/18/19 | 02 Each, Emergency tracheostomy kit 2.0mm (singular item) |
03-09-2018 | 03-09-2018 11:00 |
ZNQ 216/18/19 | 02 Boxes, Pediatric Ureteric stent open tip 4/12-S-G |
03-09-2018 | 03-09-2018 11:00 |
ZNQ 229/18/19 | Each, Splint, intravenous hand adult (IV cradle), 12 months contract |
10-09-2018 | 17-06-2018 11:00 |
800 Vusi Mzimela Road
Cato Manor
Durban
Phone
031 240 1000